Manufacturer | Segway |
Model | Ninebot ES2 |
Top Speed | 16 mi/hr (26 km/hr) |
Range | 16 miles (26 km) |
Weight | 28 lbs (13 kg) |
Rider Weight | 220 lbs (100 kg) |
Tire Size | 8.0 inches |
Tire Type | Solid |
Motor | 300W |
Brake Type | Foot |
Battery (WH) | 187 Wh |
Recharge Time | 3.5 hours |
Suspension | Both |
Lights | Both Front & Rear |
Frame Material | Aluminum alloy and rubber |
Standing Dimensions | 44.49" x 16.93" x 40.16" |
Folded Dimensions | 12.6" x 16.93" x 42.52" |
Buy On Amazon |