Manufacturer | Nanrobot |
Model | X4 |
Top Speed | 20 mi/hr (32 km/hr) |
Range | 22 miles (35 km) |
Weight | 33 lbs (15 kg) |
Rider Weight | 264 lbs (120 kg) |
Tire Size | 8.0 inches |
Tire Type | Solid |
Motor | 350W |
Brake Type | Drum |
Battery (WH) | 374 Wh |
Recharge Time | 3 - 4 hours |
Suspension | Front |
Lights | Both Front & Rear |
Frame Material | Aluminum alloy |
Standing Dimensions | 37.4" x 21.3" x 46.8" |
Folded Dimensions | |
Buy On Amazon |